Preparation Games for FIBA EuroBasket 2025: Full List and how to watch

FIBA EuroBasket 2025 begins on August 27, hosted across Cyprus, Finland, Latvia, and Poland. Before the group stage begins, 24 participating nations are fine-tuning their rosters and systems with dozens of friendly matches across Europe and beyond.
Here’s the complete chronological schedule of all confirmed preparation games, with a column to update match results as they come in.
Full Schedule of Preparation Games
Date | Matchup | Location | Result |
---|---|---|---|
July 27 | Bosnia & Herzegovina vs China | Nanjing, China | China 90–70 |
July 29 | Bosnia & Herzegovina vs China | Nanjing, China | China 77–75 |
August 1 | Lithuania vs Estonia | Panevėžys, Lithuania | Lithuania 89–68 |
August 2 | Italy vs Iceland | Trento, Italy | Italy 87–61 |
August 2 | Poland vs Senegal | Trento, Italy | Senegal 75–69 |
August 3 | Italy vs Senegal | Trento, Italy | Italy 80–56 |
August 3 | Poland vs Iceland | Trento, Italy | Poland 92–90 |
August 4 | France vs Montenegro | Mouilleron-le-Captif, France | France 81–75 |
August 4 | Israel vs Georgia | Riga, Latvia | Israel 76–66 |
August 5 | Serbia vs Bosnia & Herzegovina | Belgrade, Serbia | Serbia 126–89 |
August 5 | Israel vs Estonia | Riga, Latvia | Estonia 93–81 |
August 5 | Czechia vs Spain B | Malaga, Spain | Spain B 80–75 |
August 5 | Greece vs Belgium | Athens, Greece | Greece 74–62 |
August 5 | Portugal vs Spain | Malaga, Spain | Portugal 76–74 |
August 6 | Belgium vs Greece | Athens, Greece | Greece 74–60 |
August 6 | Serbia vs Poland | Belgrade, Serbia | Serbia 79–67 |
August 7 | Estonia vs Georgia | Riga, Latvia | |
August 7 | Spain vs Czechia | Malaga, Spain | |
August 7 | Türkiye vs Lithuania | Istanbul, Türkiye | |
August 8 | Slovenia vs Germany | Ljubljana, Slovenia | |
August 8 | France vs Great Britain | Pau, France | |
August 8 | Belgium vs Finland | Jyväskylä, Finland | |
August 9 | Cyprus vs Israel | Limassol, Cyprus | |
August 9 | Greece vs Serbia | Limassol, Cyprus | |
August 9 | Latvia vs Italy | Trieste, Italy | |
August 10 | Germany vs Slovenia | Mannheim, Germany | |
August 10 | Cyprus vs Serbia | Limassol, Cyprus | |
August 10 | Georgia vs Lithuania | Kaunas, Lithuania | |
August 10 | Portugal vs Argentina | Madrid, Spain | |
August 10 | Poland vs Sweden | Katowice, Poland | |
August 11 | Finland vs Belgium | Espoo, Finland | |
August 11 | Slovenia vs Great Britain | Ljubljana, Slovenia | |
August 14 | Georgia vs Poland | Sosnowiec, Poland | |
August 14 | Poland vs Finland | Sosnowiec, Poland | |
August 14 | Spain vs France | Badalona, Spain | |
August 14 | Sweden vs Iceland | Braga, Portugal | |
August 14 | Latvia vs Lithuania | Riga, Latvia | |
August 14 | Greece vs Montenegro | Thessaloniki, Greece | |
August 15 | Slovenia vs Lithuania | Šiauliai, Lithuania | |
August 15 | Great Britain vs Belgium | Ostend, Belgium | |
August 15 | Czechia vs Serbia | Munich, Germany | |
August 15 | Finland vs Poland | Sosnowiec, Poland | |
August 15 | Portugal vs Iceland | Braga, Portugal | |
August 15 | Germany vs Türkiye | Munich, Germany | |
August 16 | Slovenia vs Latvia | Riga, Latvia | |
August 16 | Bosnia & Herzegovina vs Great Britain | Ostend, Belgium | |
August 16 | Sweden vs Portugal | Braga, Portugal | |
August 16 | Germany vs TBC | Munich, Germany | |
August 16 | Czechia vs TBC | Munich, Germany | |
August 17 | Belgium vs Bosnia & Herzegovina | Ostend, Belgium | |
August 17 | Finland vs Poland | Sosnowiec, Poland | |
August 17 | Slovenia vs Great Britain | Ljubljana, Slovenia | |
August 17 | Israel vs Montenegro | TBC, Montenegro | |
August 17 | France vs Greece | Athens, Greece | |
August 20 | Greece vs Latvia | Athens, Greece (Acropolis) | |
August 21 | Italy vs Latvia | Athens, Greece (Acropolis) | |
August 21 | Czechia vs Georgia | TBC | |
August 21 | Finland vs Poland | Espoo, Finland | |
August 21 | Spain vs Germany | Madrid, Spain | |
August 22 | Estonia vs Great Britain | Tallinn, Estonia | |
August 22 | Lithuania vs Iceland | Alytus, Lithuania | |
August 22 | Greece vs Italy | Athens, Greece (Acropolis) | |
August 22 | Türkiye vs Montenegro | Istanbul, Türkiye | |
August 23 | Bosnia & Herzegovina vs Belgium | TBC, Bosnia & Herzegovina | |
August 23 | Spain vs Germany | Cologne, Germany | |
August 24 | Bosnia & Herzegovina vs Belgium | TBC, Bosnia & Herzegovina | |
August 24 | Greece vs France | Athens, Greece | |
August 24 | Portugal vs Sporting CP | Sines, Portugal |
International Prep Games for FIBA EuroBasket 2025: How to Watch
The biggest names in world basketball are suiting up this summer - and you can watch it all on Courtside 1891. From Luka Dončić’s magic with Slovenia, to Nikola Jokić’s dominance for Serbia, and Giannis Antetokounmpo’s unstoppable force in a Greece jersey, EuroBasket 2025 is stacked with stars bringing their NBA talent to the international stage. Catch the action from the EuroBasket 2025 warm-up games and more on Courtside 1891.
Get a Max Day Pass, or unlock 12 months of elite international basketball—including the EuroBasket, Olympic Qualifiers, youth tournaments, and more—with the Max Annual Pass. One subscription. Year-round hoops. All the stars.
Blackouts may apply.